Choose the Living Space that Suits You Best
Collection | SQ. Footage | Entrance Fees | Monthly Fees |
---|---|---|---|
BROOKSIDE | |||
One Bedroom | 565-595 | $231,800-$386,300 | $3,686 - $4,765 |
CLAXTON | |||
One Bedroom | 710-820 | $305,100-$592,400 | $4,157-$5,489 |
OLMSTED | |||
One Bedroom | 850-900 | $347,700-$635,000 | $4,726-$6,018 |
ELM BANK | |||
One Bedroom/Den; Two Bedroom | 850-945 | $367,300-$727,500 | $4,563-$6,080 |
HIGH ROCK | |||
One Bedroom/Den; Two Bedroom | 950-1,035 | $436,500-$783,600 | $5,002-$6,268 |
DOUBLET HILL | |||
One Bedroom; Two Bedroom | 1,034-1,202 | $470,200-$966,100 | $5,192-$6,995 |
NAHANTON | |||
Two Bedroom | 1,145-1,195 | $525,300-$925,500 | $5,799-$6,920 |
RIDGE HILL | |||
Two Bedroom; Two Bedroom/Den | 1,200-1,760 | $555,300-$1,285,400 | $5,843-$9,093 |
CARISBROOK | |||
Two Bedroom | 1,330-1,396 | $638,200-$1,091,600 | $6,314-$7,488 |
HUNNEWELL | |||
Two Bedroom; Two Bedroom/Den | 1,542-1,970 | $709,000-$1,483,700 | $6,835-$9,292 |
North Hill Has ten floor plan collections: one to suit every family and every need. Prices above are valid until March 31, 2021.
Floor Plans
For more information concerning the residential floor plans at North Hill Retirement Community, or to schedule your own personalized tour of the grounds, we invite you to contact us at 781-444-9910.